| Content | ||
| INTRODUCTION TO GSM NETWORK | ||
| Network Architecture | ||
| GSM bands | ||
| The Access method TDMA | ||
| GSM Um interface | ||
| GSM link structure | ||
| Few more concepts - TA, DTX, Frequency hopping, Power control Handover | ||
| COVERAGE PLANNING | ||
| Coverage requirements | ||
| Propogation mechanisms | ||
| TRAFFIC ENGINEERING | ||
| Basics - Mean holding time, Intensity, Blocking & Queuing systems | ||
| Erlang B Table | ||
| CAPACITY AND FREQUENCY PLANNING | ||
| Frequency reuse concepts and Group planning | ||
| Frequency reuse distance, C/I & Fade margins, reuse factor & Cell capacity | ||
| SELECTING SITE LOCATIONS | ||
| Site selection criteria | ||
| Site Acquisition | ||
| IDLE MODE AND BUSY MODE | ||
| Idle mode procedures | ||
| Cell selection | ||
| Cell re-selection | ||
| System information | ||
| Cell parameters | ||
| Handover algorithms | ||
| Power control Algorithms | ||
| GSM RAN HARDWARES, FEATURES and PERFORMANCE MANAGEMENT ISSUES | ||
| GSM Hardware trend, specifications and features | ||
| Network testing | ||
| Functionality tests and Server Optimization | ||
| Tools, Setup and operating procedures | ||
| Understanding tools data, interpreting and troubleshooting | ||
| INITIAL TUNING | ||
| Antenna direction/tilt | ||
| Output power | ||
| Interfernce detection & Frequency retune | ||
| Neighbor list |
Tuesday, April 24, 2012
GSM RAN Optimization basic training
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment